«December 2017 | January 2018 |
February 2018» | ||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 10:00 Simulation+Background Group meeting | 11 | 12 | 13 |
14 | 15 09:30 Introduction 10:00 Status of detector operation, Cycle 06 run review and readiness for 2018 12:00 Operation, DAQ, trigger, firmware 14:00 Phase 1 analysis plan 16:00 Coordination meeting (closed meeting with coordinators and WG leaders) | 16 09:00 Cycle 6-17 analysis 11:45 Computing, Simulation & Final fit 13:30 IB meeting (Closed - IB representatives) 15:30 Computing, Simulation & Final fit | 17 09:00 SoLid General Assembly 10:45 Simulation & Analysis "hands on" 13:30 Simulation & Analysis "hands on" | 18 | 19 | 20 |
21 | 22 | 23 | 24 10:00 Simulation+Background Group meeting | 25 | 26 | 27 |
28 | 29 11:00 IBD Proto-Analysis Meeting | 30 | 31 10:00 Simulation+Background Group meeting |
DocDB Version 8.7.10, contact
Document Database Administrators
Execution time: 1 wallclock secs ( 0.34 usr + 0.19 sys = 0.53 CPU)