«November 2018 | December 2018 |
January 2019» | ||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 14:00 DAY 1 14:00 Calibration 15:30 Coffe Break 16:00 Session on ES/NS reconstruction | 12 08:45 MC Simulation and production 09:00 DAY 2 10:15 Coffee Break 10:45 Background characterisation and reduction 12:15 Lunch 13:30 Reactor 15:00 Final Fit and bump studies 15:45 Coffee Break 16:00 Analysis discussion and plans | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 11:00 Analysis Meeting 11:00 Analysis Meeting | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
DocDB Version 8.7.10, contact
Document Database Administrators
Execution time: 1 wallclock secs ( 0.34 usr + 0.20 sys = 0.54 CPU)