«March 2018 | April 2018 |
May 2018» | ||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 11:00 IBD Proto-Analysis Meeting | 10 | 11 10:00 Simulation+Background Group meeting | 12 | 13 | 14 |
15 | 16 11:00 IBD Proto-Analysis Meeting 15:00 General Meeting | 17 | 18 10:00 Simulation+Background Group meeting | 19 | 20 | 21 |
22 | 23 11:00 IBD Proto-Analysis Meeting | 24 | 25 | 26 | 27 10:00 Analysis Meeting | 28 |
29 | 30 |
DocDB Version 8.7.10, contact
Document Database Administrators
Execution time: 0 wallclock secs ( 0.28 usr + 0.09 sys = 0.37 CPU)