«September 2019 | October 2019 |
November 2019» | ||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 11:00 Analysis Meeting | 2 | 3 14:00 progress of FF and reactor predictions | 4 | 5 | ||
6 | 7 | 8 11:00 Analysis Meeting | 9 | 10 | 11 | 12 |
13 | 14 | 15 11:00 Analysis Meeting | 16 | 17 | 18 | 19 |
20 | 21 | 22 11:00 Analysis Meeting | 23 | 24 14:00 FF meeting | 25 | 26 |
27 | 28 | 29 09:00 Presentation at the GDR 09:00 Clipping muon reconstruction 11:00 Bipo data/MC tuning | 30 | 31 |
DocDB Version 8.7.10, contact
Document Database Administrators
Execution time: 0 wallclock secs ( 0.28 usr + 0.13 sys = 0.41 CPU)