«November 2019 | December 2019 |
January 2020» | ||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 09:00 Oscillation and Final fit session 10:30 Software session 14:00 MC and simulation session 14:30 Analysis 16:00 Analysis 19:30 DINER | 3 09:00 Calibration 10:00 Analysis and strategy discussion | 4 | 5 | 6 | 7 |
8 | 9 | 10 10:00 SiPM Upgrade Discussion 11:00 Analysis Meeting | 11 | 12 | 13 | 14 |
15 | 16 | 17 11:00 Analysis Meeting | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
DocDB Version 8.7.10, contact
Document Database Administrators
Execution time: 0 wallclock secs ( 0.28 usr + 0.15 sys = 0.43 CPU)