« 1 December 20192 December 2019 3 December 2019 »
Time | Event | Location | |
---|---|---|---|
09:00 – 10:30 | Analysis Meeting (Paris):Oscillation and Final fit session | ||
10:30 – 12:10 | Analysis Meeting (Paris):Software session | ||
14:00 – 14:30 | Analysis Meeting (Paris):MC and simulation session | ||
14:30 – 15:35 | Analysis Meeting (Paris):Analysis | ||
16:00 – 17:45 | Analysis Meeting (Paris):Analysis | ||
19:30 – 19:31 | Analysis Meeting (Paris):DINER |
DocDB Version 8.7.10, contact
Document Database Administrators
Execution time: 1 wallclock secs ( 0.23 usr + 0.08 sys = 0.31 CPU)