«October 2020 | November 2020 |
December 2020» | ||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 10:30 Analysis Meeting | 4 | 5 16:00 OSC fit meeting | 6 | 7 |
8 | 9 | 10 10:30 Analysis Meeting | 11 | 12 | 13 | 14 |
15 | 16 | 17 10:30 Analysis Meeting | 18 | 19 | 20 | 21 |
22 | 23 11:00 Phase2 commissioning meeting | 24 10:30 Analysis Meeting | 25 | 26 | 27 | 28 |
29 | 30 |
DocDB Version 8.7.10, contact
Document Database Administrators
Execution time: 0 wallclock secs ( 0.26 usr + 0.09 sys = 0.35 CPU)