«April 2021 | May 2021 |
June 2021» | ||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | ||||||
2 | 3 | 4 10:30 Analysis Meeting | 5 | 6 Ops/DQ meeting Ops/DQ meeting Ops/DQ meeting Ops/DQ meeting Ops/DQ meeting Ops/DQ meeting Ops/DQ meeting Ops/DQ meeting Ops/DQ meeting Ops/DQ meeting Ops/DQ meeting Ops/DQ meeting Ops/DQ meeting Ops/DQ meeting 11:00 Runco update 11:15 DQ Phase-I and Pahse-II 11:30 Software 11:45 Simulation/Calibration/Systematics | 7 | 8 |
9 | 10 | 11 10:30 Analysis Meeting | 12 | 13 11:00 Ops/DQ meeting | 14 | 15 |
16 | 17 | 18 10:30 Analysis Meeting | 19 | 20 11:00 Ops/DQ Meeting | 21 | 22 |
23 | 24 | 25 14:00 Analysis Meeting Session I | 26 14:00 Analysis Meeting Session II 14:00 Analysis Meeting Session III | 27 | 28 | 29 |
30 | 31 |
Date | Time | Events for Month | Location | |
---|---|---|---|---|
4 May 2021 | 10:30 – 12:25 | Analysis Meeting | ||
6 May 2021 | All day/no time | Ops/DQ meeting | ||
All day/no time | Ops/DQ meeting | |||
All day/no time | Ops/DQ meeting | |||
All day/no time | Ops/DQ meeting | |||
All day/no time | Ops/DQ meeting | |||
All day/no time | Ops/DQ meeting | |||
All day/no time | Ops/DQ meeting | |||
All day/no time | Ops/DQ meeting | |||
All day/no time | Ops/DQ meeting | |||
All day/no time | Ops/DQ meeting | |||
All day/no time | Ops/DQ meeting | |||
All day/no time | Ops/DQ meeting | |||
All day/no time | Ops/DQ meeting | |||
All day/no time | Ops/DQ meeting | |||
11:00 – 11:01 | Ops/DQ Meeting:Runco update | |||
11:15 – 11:16 | Ops/DQ Meeting:DQ Phase-I and Pahse-II | |||
11:30 – 11:31 | Ops/DQ Meeting:Software | |||
11:45 – 11:46 | Ops/DQ Meeting:Simulation/Calibration/Systematics | |||
11 May 2021 | 10:30 – 12:00 | Analysis Meeting | ||
13 May 2021 | 11:00 – 12:00 | Ops/DQ meeting | Fred's zoom room | |
18 May 2021 | 10:30 – 11:40 | Analysis Meeting | ||
20 May 2021 | 11:00 – 12:00 | Ops/DQ Meeting | Fred's zoom room | |
25 May 2021 | 14:00 – 15:05 | Remote Analysis Meeting:Analysis Meeting Session I | ||
26 May 2021 | 14:00 – 16:00 | Remote Analysis Meeting:Analysis Meeting Session II | ||
14:00 – 16:00 | Remote Analysis Meeting:Analysis Meeting Session III |
DocDB Version 8.7.10, contact
Document Database Administrators
Execution time: 0 wallclock secs ( 0.37 usr + 0.21 sys = 0.58 CPU)