«May 2021 | June 2021 |
July 2021» | ||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 10:30 Analysis Meeting | 2 | 3 11:00 Ops/DQ Meeting | 4 | 5 | ||
6 | 7 | 8 10:30 Analysis Meeting | 9 | 10 09:00 Ops/DQ Meeting | 11 | 12 |
13 | 14 | 15 10:30 Analysis Meeting | 16 | 17 11:00 Ops/DQ Meeting | 18 | 19 |
20 | 21 | 22 10:30 Analysis Meeting | 23 | 24 11:00 Ops/DQ Meeting | 25 | 26 |
27 | 28 | 29 10:30 Analysis Meeting | 30 |
DocDB Version 8.7.10, contact
Document Database Administrators
Execution time: 0 wallclock secs ( 0.28 usr + 0.11 sys = 0.39 CPU)